<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Notes from the Teaching Professor Conference:  Day 2 (Part 2)</title>
	<atom:link href="http://shrimpandgrits.rickandpatty.com/2007/06/19/notes-from-the-teaching-professor-conference-day-2-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://shrimpandgrits.rickandpatty.com/2007/06/19/notes-from-the-teaching-professor-conference-day-2-part-2/</link>
	<description>Science, science education, and other things ... with a distinctly Southern drawl</description>
	<pubDate>Tue, 02 Dec 2008 00:50:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Shrimp and Grits &#187; Blog Archive &#187; Teaching with technology - on a shoestring budget</title>
		<link>http://shrimpandgrits.rickandpatty.com/2007/06/19/notes-from-the-teaching-professor-conference-day-2-part-2/#comment-20750</link>
		<dc:creator>Shrimp and Grits &#187; Blog Archive &#187; Teaching with technology - on a shoestring budget</dc:creator>
		<pubDate>Mon, 01 Oct 2007 22:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://shrimpandgrits.rickandpatty.com/2007/06/19/notes-from-the-teaching-professor-conference-day-2-part-2/#comment-20750</guid>
		<description>[...] So what do you do if you want to use technology, but you&#8217;re on a limited budget. You can&#8217;t, for instance, shell out the cash for a Sympodium. (Especially if the funds come out of your own pocket!) If you&#8217;re willing to put in a little effort, though, you can bring some modern technology into your classroom with relatively little cost. That&#8217;s what I&#8217;ve been doing this semester with my (used, but new to me) tablet PC. [...]</description>
		<content:encoded><![CDATA[<p>[...] So what do you do if you want to use technology, but you&#8217;re on a limited budget. You can&#8217;t, for instance, shell out the cash for a Sympodium. (Especially if the funds come out of your own pocket!) If you&#8217;re willing to put in a little effort, though, you can bring some modern technology into your classroom with relatively little cost. That&#8217;s what I&#8217;ve been doing this semester with my (used, but new to me) tablet PC. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Gallob</title>
		<link>http://shrimpandgrits.rickandpatty.com/2007/06/19/notes-from-the-teaching-professor-conference-day-2-part-2/#comment-20233</link>
		<dc:creator>Beth Gallob</dc:creator>
		<pubDate>Wed, 27 Jun 2007 00:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://shrimpandgrits.rickandpatty.com/2007/06/19/notes-from-the-teaching-professor-conference-day-2-part-2/#comment-20233</guid>
		<description>Glad you heard about Elluminate. You should know that it supports multiple computer platforms (Mac OS, Windows, Linux, Solaris) as well as low bandwidth connectivity. It's easy to give it try with Elluminate vRoom, our free, 3-seat virtual room. Use it for as long as you like. See how it works for virtual office hours. Just visit www.getvroom.com. 

Beth, Elluminate Goddess of Communication</description>
		<content:encoded><![CDATA[<p>Glad you heard about Elluminate. You should know that it supports multiple computer platforms (Mac OS, Windows, Linux, Solaris) as well as low bandwidth connectivity. It&#8217;s easy to give it try with Elluminate vRoom, our free, 3-seat virtual room. Use it for as long as you like. See how it works for virtual office hours. Just visit <a href="http://www.getvroom.com" rel="nofollow">http://www.getvroom.com</a>. </p>
<p>Beth, Elluminate Goddess of Communication</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://shrimpandgrits.rickandpatty.com/2007/06/19/notes-from-the-teaching-professor-conference-day-2-part-2/#comment-19214</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 20 Jun 2007 15:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://shrimpandgrits.rickandpatty.com/2007/06/19/notes-from-the-teaching-professor-conference-day-2-part-2/#comment-19214</guid>
		<description>Looks like a great teaching tool. You're right that Powerpoint is only good for presenting material like lists of facts and rules. For teaching reactions and stoichiometry, nothing beats writing on the board or an overhead slide.  Thanks for the review. Maybe more teachers will be inspired to upgrade.</description>
		<content:encoded><![CDATA[<p>Looks like a great teaching tool. You&#8217;re right that Powerpoint is only good for presenting material like lists of facts and rules. For teaching reactions and stoichiometry, nothing beats writing on the board or an overhead slide.  Thanks for the review. Maybe more teachers will be inspired to upgrade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
